| A1 | It's My Life | 6:12 |
| A2 | Encore Une Fois | 6:25 |
| A3 | Ecuador | 5:51 |
| A4 | Mighty Break | 5:58 |
| A5 | The Final Pizzi | 5:11 |
| A6 | Cheating Twister | 5:14 |
| B1 | Stay | 5:54 |
| B2 | Sweat | 5:53 |
| B3 | Hoopstar | 6:52 |
| B4 | It's My Life | 5:50 |
| B5 | Encore Une Fois | 6:27 |
| B6 | Ecuador | 5:48 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 537 620-2 | Sash! | It's My Life (CD, Album) | Mighty | 537 620-2 | Germany | 1997 |
| 029 | Sash! | It's My Life (Cass, Album) | Vigma | 029 | Belarus | 1997 |
| 54 205-2 | Sash! | It's My Life (CD, Album) | Popron Music | 54 205-2 | Czech Republic | 1997 |
| MultyCD1 | Sash! | It's My Life (CD, Album) | Multiply Records | MultyCD1 | UK | 1997 |
| NC 22567 | Sash! | It's My Life (CD, Album, RE) | No Colors | NC 22567 | Italy | 2010 |
| 1 | It's My Life | 6:12 |
| 2 | Encore Une FoisVocals – Sabine Ohmes |
6:25 |
| 3 | EcuadorFeaturing – Rodriguez |
5:51 |
| 4 | Mighty Break | 5:58 |
| 5 | The Final Pizzi | 5:11 |
| 6 | Cheating Twister | 5:14 |
| 7 | StayFeaturing – La Trec |
5:54 |
| 8 | SweatFeaturing – La Trec |
5:53 |
| 9 | HoopstarFeaturing – NonexVocals – La Trec |
6:52 |
| 10 | It's My Life (NBG Remix)Remix – NBG* |
5:50 |
| 11 | Encore Une Fois (Future Breeze Mix)Remix – Future BreezeVocals – Sabine Ohmes |
6:27 |
| 12 | Ecuador (Bruce Wayne Mix)Featuring – RodriguezRemix – Bruce Wayne |
5:48 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 537 620-2 | Sash! | It's My Life (CD, Album) | Mighty | 537 620-2 | Germany | 1997 |
| 029 | Sash! | It's My Life (Cass, Album) | Vigma | 029 | Belarus | 1997 |
| 54 205-2 | Sash! | It's My Life (CD, Album) | Popron Music | 54 205-2 | Czech Republic | 1997 |
| MultyCD1 | Sash! | It's My Life (CD, Album) | Multiply Records | MultyCD1 | UK | 1997 |
| NC 22567 | Sash! | It's My Life (CD, Album, RE) | No Colors | NC 22567 | Italy | 2010 |