| A1 | Birmingham |
| A2 | Black Country |
| A3 | Buckinghamshire |
| A4 | Cornwall |
| A5 | Cotswolds |
| A6 | Cumberland |
| A7 | Devonshire |
| A8 | Geordie (Durham) |
| A9 | Newcastle |
| A10 | Hampshire |
| A11 | Lancashire |
| A12 | Liverpool |
| A13 | Manchester |
| A14 | Leicestershire |
| B1 | London (Cockney) |
| B2 | Norfolk |
| B3 | Somerset |
| B4 | Bristol |
| B5 | Suffolk |
| B6 | Sussex |
| B7 | Wiltshire |
| B8 | Worcestershire |
| B9 | Yorkshire |
| B10 | Isle Of Man |
| Ireland | |
| B11 | Ulster |
| B12 | Eire |
| Scotland | |
| B13 | Edinburgh |
| B14 | Glasgow |
| B15 | Inverness |
| B16 | Ayrshire |
| Wales | |
| B17 | North |
| B18 | South |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| REC 173 | Various | English With A Dialect And Irish, Scottish And Welsh Accents (LP, Mono) | BBC Records | REC 173 | UK | 1971 |
| BBC-22173 | Various | English With A Dialect And Irish, Scottish And Welsh Accents (LP) | BBC Records | BBC-22173 | UK | 1971 |