| A1 | Babies |
| B1 | Street Corner |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B-5468 | Ashford & Simpson | Babies (7", Single) | Capitol Records | B-5468 | US | 1984 |
| CL 355 | Ashford & Simpson | Babies (7", Single) | Capitol Records | CL 355 | UK | 1984 |
| 2005856 | Ashford & Simpson | Babies (12", Maxi) | Capitol Records | 2005856 | Portugal | 1985 |
| V-8641 | Ashford & Simpson | Babies (12") | Capitol Records | V-8641 | US | 1984 |
| V-8641 | Ashford & Simpson | Babies (12") | Capitol Records | V-8641 | US | 1984 |
| A | BabiesRemix – Francois Kevorkian* |
3:55 |
| B | Outta The WorldRemix – Francois Kevorkian*, Ron St. Germain |
3:36 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B-5468 | Ashford & Simpson | Babies (7", Single) | Capitol Records | B-5468 | US | 1984 |
| V-8641 | Ashford & Simpson | Babies (12") | Capitol Records | V-8641 | US | 1984 |
| V-8641 | Ashford & Simpson | Babies (12") | Capitol Records | V-8641 | US | 1984 |
| V 75100 | Ashford & Simpson | Babies (12", Single) | Capitol Records | V 75100 | Canada | 1984 |
| 1 C 006-20 0586 7, 1 C 006 20 0586 7 | Ashford & Simpson | Babies (7", Single) | Capitol Records, Capitol Records | 1 C 006-20 0586 7, 1 C 006 20 0586 7 | Europe | 1984 |
| A | BabiesRemix – Francois Kevorkian* |
3:55 |
| B | Outta The WorldRemix – Francois Kevorkian*, Ron St. Germain |
3:36 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B-5468 | Ashford & Simpson | Babies (7", Single) | Capitol Records | B-5468 | US | 1984 |
| CL 355 | Ashford & Simpson | Babies (7", Single) | Capitol Records | CL 355 | UK | 1984 |
| 2005856 | Ashford & Simpson | Babies (12", Maxi) | Capitol Records | 2005856 | Portugal | 1985 |
| V-8641 | Ashford & Simpson | Babies (12") | Capitol Records | V-8641 | US | 1984 |
| V-8641 | Ashford & Simpson | Babies (12") | Capitol Records | V-8641 | US | 1984 |