| A1 | Hair Of The Dog |
| A2 | Miss Misery |
| B3 | Love Hurts |
| A4 | Changin' Times |
| B1 | Beggars Day |
| B2 | Rose In The Heather |
| A3 | Whiskey Drinkin' Woman |
| B4 | Please Don't Judas Me |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CREST 27 | Nazareth | Hair Of The Dog (LP, Album) | Mooncrest | CREST 27 | UK | 1975 |
| CD-3225 | Nazareth | Hair Of The Dog (CD, Album, RE) | A&M Records | CD-3225 | US | 1990 |
| CD-3225 | Nazareth | Hair Of The Dog (CD, Album, RE) | A&M Records | CD-3225 | US | Unknown |
| EAMCD127, GAS 0000127 EAM, EDL EAG 380-2 | Nazareth | Hair Of The Dog (CD, Album, RE, RM, Unofficial) | Eagle Records , Eagle Records , Eagle Records | EAMCD127, GAS 0000127 EAM, EDL EAG 380-2 | Russia | Unknown |
| 8T-4511 | Nazareth | Hair Of The Dog (8-Trk, Album) | A&M Records | 8T-4511 | US | 1975 |
| 1 | Hair Of The Dog |
| 2 | Miss Misery |
| 3 | Guilty |
| 4 | Changin' Times |
| 5.1 | Beggar's Day |
| 5.2 | Rose In The Heather |
| 6 | Whiskey Drinkin' Woman |
| 7 | Please Don't Judas Me |
| Bonus Tracks | |
| 8 | Love Hurts |
| 9 | My White Bicycle |
| 10 | Holy Roller |
| 11 | Railroad Boy |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CREST 27 | Nazareth | Hair Of The Dog (LP, Album) | Mooncrest | CREST 27 | UK | 1975 |
| CD-3225 | Nazareth | Hair Of The Dog (CD, Album, RE) | A&M Records | CD-3225 | US | 1990 |
| CD-3225 | Nazareth | Hair Of The Dog (CD, Album, RE) | A&M Records | CD-3225 | US | Unknown |
| EAMCD127, GAS 0000127 EAM, EDL EAG 380-2 | Nazareth | Hair Of The Dog (CD, Album, RE, RM, Unofficial) | Eagle Records , Eagle Records , Eagle Records | EAMCD127, GAS 0000127 EAM, EDL EAG 380-2 | Russia | Unknown |
| 8T-4511 | Nazareth | Hair Of The Dog (8-Trk, Album) | A&M Records | 8T-4511 | US | 1975 |