| A1 | Airbag | 4:41 |
| A2 | Paranoid Android | 6:22 |
| A3 | Subterranean Homesick Alien | 4:23 |
| A4 | Exit Music | 4:32 |
| A5 | Let Down | 4:58 |
| A6 | Karma Police | 4:23 |
| B1 | Fitter Happier | 1:56 |
| B2 | Electioneering | 3:51 |
| B3 | Climbing Up The Walls | 4:41 |
| B4 | No Surprises | 3:49 |
| B5 | Lucky | 4:17 |
| B6 | The Tourist | 5:25 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NODATA 02, 7243 8 55229 1 8 | Radiohead | OK Computer (2xLP, Album, Gat) | Parlophone, Parlophone | NODATA 02, 7243 8 55229 1 8 | UK | 1997 |
| ABS 104022 | Radiohead | OK Computer + 6 Bonus Tracks! (CD, Album, Unofficial) | Not On Label (Radiohead) | ABS 104022 | Russia | Unknown |
| 7 24385 5229 2 5 | Radiohead | OK Computer (CD, Album) | EMI | 7 24385 5229 2 5 | Taiwan | 1997 |
| EKPD-0610 | Radiohead | OK Computer (CD, Album) | EMI (Korea) | EKPD-0610 | South Korea | 1997 |
| none | Radiohead | OK Computer + 6 Bonus Tracks! (CDr, Album, Unofficial) | Not On Label (Radiohead) | none | Unknown |
| OK Computer | ||
| 1-1 | Airbag | 4:44 |
| 1-2 | Paranoid Android | 6:23 |
| 1-3 | Subterranean Homesick Alien | 4:27 |
| 1-4 | Exit Music (For A Film) | 4:24 |
| 1-5 | Let Down | 4:59 |
| 1-6 | Karma Police | 4:21 |
| 1-7 | Fitter Happier | 1:57 |
| 1-8 | Electioneering | 3:50 |
| 1-9 | Climbing Up The Walls | 4:45 |
| 1-10 | No Surprises | 3:48 |
| 1-11 | Lucky | 4:19 |
| 1-12 | The Tourist | 5:24 |
| Paranoid Android | ||
| 2-1 | Polyethylene (Parts 1 & 2) | 4:23 |
| 2-2 | Pearly* | 3:37 |
| 2-3 | A Reminder | 3:53 |
| 2-4 | Melatonin | 2:09 |
| Karma Police | ||
| 2-5 | Meeting In The Aisle | 3:09 |
| 2-6 | Lull | 2:29 |
| 2-7 | Climbing Up The Walls (Zero 7 Mix)Remix – Zero 7 |
5:19 |
| 2-8 | Climbing Up The Walls (Fila Brazillia Mix)Remix – Fila Brazillia |
6:25 |
| No Surprises | ||
| 2-9 | Palo Alto | 3:44 |
| 2-10 | How I Made My Millions | 3:09 |
| 2-11 | Airbag (Live In Berlin) | 4:49 |
| 2-12 | Lucky (Live In Florence) | 4:36 |
| BBC Radio One Evening Session_05.28.97 | ||
| 2-13 | Climbing Up The Walls | 4:20 |
| 2-14 | Exit Music (For A Film) | 4:35 |
| 2-15 | No Surprises | 3:58 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NODATA 02, 7243 8 55229 1 8 | Radiohead | OK Computer (2xLP, Album, Gat) | Parlophone, Parlophone | NODATA 02, 7243 8 55229 1 8 | UK | 1997 |
| ABS 104022 | Radiohead | OK Computer + 6 Bonus Tracks! (CD, Album, Unofficial) | Not On Label (Radiohead) | ABS 104022 | Russia | Unknown |
| 7 24385 5229 2 5 | Radiohead | OK Computer (CD, Album) | EMI | 7 24385 5229 2 5 | Taiwan | 1997 |
| EKPD-0610 | Radiohead | OK Computer (CD, Album) | EMI (Korea) | EKPD-0610 | South Korea | 1997 |
| none | Radiohead | OK Computer + 6 Bonus Tracks! (CDr, Album, Unofficial) | Not On Label (Radiohead) | none | Unknown |