| A1 | Amazing Grace |
| A2 | 4/4 Marches |
| 4/4 Marches | |
| 2a | A) Come Over The Hills To Peebles |
| 2b | B) Gollowa Hills |
| 2c | C) The Bonnie Lass O'Fyvie |
| 2d | D) Intercontinental Highland Gathering |
| 2e | E) Miss Flora Duncan |
| A3 | Lili Marlene |
| A4 | Rock 'N' Roll March |
| A5 | The Highland Cradle Song/The Skye Boat Song |
| A6 | Brazil |
| A7 | Medley: |
| Medley: | |
| 7a | A) The Hills Of Perth |
| 7b | B) The Gipsy's Dance |
| 7c | C) A Baron's Heir |
| 7d | D) The Kilted Runner |
| 7e | E) Thick Lies The Mist |
| 7f | F) Sleepy Maggie |
| 7g | G) My Land |
| A8 | Drummer's Salute - A Tribute To Charlie Stewart |
| A9 | Medley: |
| Medley: | |
| 9a | A) The Black Watch Polka |
| 9b | B) Stumpie |
| 9c | C) The Fiddler's Joy |
| 9d | D) Kate Dalrymple |
| 9e | E) Rachel Rae |
| 9f | F) The Battle Of The Somme |
| B1 | Flower O' Scotland/Mingulay Boat Song |
| B2 | March, Strathspey And Reel: |
| March, Strathspey And Reel: | |
| 2a | A) Highland Wedding |
| 2b | B) Dornie Ferry |
| 2c | C) Smith O'Chillie Chassie |
| B3 | Speed Your Journey (The Song Of The Hebrew Slaves) |
| B4 | Theme In Glory |
| B5 | Medley: |
| Medley: | |
| 5a | A) Mackenzie Highlanders |
| 5b | B) MacKay's Farewell To 74th |
| 5c | C) The Mill In The Glen |
| 5d | D) Leaving Lismore |
| 5e | E) The Boys Of Blue Hill |
| 5f | F) Margaret Brown Of Cramond Bridge |
| 5g | G) The De'l Amang The Tailors |
| 5h | H) Loch An Duin |
| 5i | I) The Hills Of Home |
| B6 | Retreat Airs: |
| Retreat Airs: | |
| 6a | A) Lochan Side |
| 6b | B) Dream Valley Of Glen Daruel |
| 6c | C) Bloody Fields Of Flanders |
| B7 | Y Viva Espana |
| B8 | Largo |
| B9 | 6/8 Marches: |
| 6/8 Marches: | |
| 9a | A) The MacNeils Of Ugdale |
| 9b | B) 10th BN H.L.I. Crossing The Rhine |
| 9c | C) Dovecote Park |