| Straight To My Heart (Radio Mix) | 3:45 |
| Second Time Around | 4:43 |
| Straight To My Heart (Extended Mix) | 6:18 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CID 465, 875 647-2 | Bernadette Washington | Straight To My Heart (CD, Maxi) | Island Records, Island Records | CID 465, 875 647-2 | UK | 1990 |
| IN 6093 | Bernadette Washington | Straight To My Heart (12") | Inside | IN 6093 | Italy | 1990 |
| 12IS 465 | Bernadette Washington | Straight To My Heart (12") | Island Records | 12IS 465 | UK | 1990 |
| IS 465, 875 646-7, IS465 | Bernadette Washington | Straight To My Heart (7") | Island Records, Island Records, Island Records | IS 465, 875 646-7, IS465 | UK | 1990 |
| CITY 1 | Bernadette Washington | Straight To My Heart (12") | Alphabet City | CITY 1 | UK | Unknown |
| A | Straight To My HeartArranged By, Recorded By, Mixed By – G. Bortolotti*, P. Rossini* |
3:43 |
| B | Second Time AroundEngineer – Ed Buller |
4:37 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CID 465, 875 647-2 | Bernadette Washington | Straight To My Heart (CD, Maxi) | Island Records, Island Records | CID 465, 875 647-2 | UK | 1990 |
| CITY 1 | Bernadette Washington | Straight To My Heart (12") | Alphabet City | CITY 1 | UK | Unknown |
| IN 6093 | Bernadette Washington | Straight To My Heart (12") | Inside | IN 6093 | Italy | 1990 |
| 12IS 465 | Bernadette Washington | Straight To My Heart (12") | Island Records | 12IS 465 | UK | 1990 |