| A1 | (Forever) Fighting Back |
| A2 | Welcome To The Battlezone |
| A3 | Warchild |
| A4 | In The Darkness |
| A5 | The Land God Gave To Caine |
| B1 | Running Blind |
| B2 | Too Much To Heart |
| B3 | Voice On The Radio |
| B4 | Welfare Warriors |
| B5 | Feel The Rock |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2365 | Paul Di'Anno's Battlezone | Fighting Back (LP, Album) | N.E.W Musidisc | 2365 | France | 1986 |
| HB 90032 | Paul Di'Anno's Battlezone | Fighting Back (LP, Album, TP) | Hot Blood Records | HB 90032 | Germany | 1986 |
| ZCR CD2 | Paul Di'anno's Battlezone | Fighting Back (CD, Album, RE) | Zoom Club Records | ZCR CD2 | UK | 2001 |
| HB 90032 | Paul Di'Anno's Battlezone | Fighting Back (LP, Album) | Hot Blood Records | HB 90032 | Germany | 1986 |
| KRECD66 | Paul Di'anno's Battlezone | Fighting Back (CD, Album, RM) | Krescendo Records | KRECD66 | UK | 2013 |
| Fighting Back | |
| 1-1 | (Forever) Fighting Back |
| 1-2 | Welcome To The Battlezone |
| 1-3 | Warchild |
| 1-4 | In The Darkness |
| 1-5 | The Land God Gave To Caine |
| 1-6 | Running Blind |
| 1-7 | Too Much To Heart |
| 1-8 | Voice On The Radio |
| 1-9 | Welfare Warriors |
| 1-10 | Feel The Rock |
| Children Of Madness | |
| 2-1 | Rip It Up |
| 2-2 | I Don't Wanna Know |
| 2-3 | Nuclear Breakdown |
| 2-4 | Torch Of Hate |
| 2-5 | Whispered Rage |
| 2-6 | Children Of Madness |
| 2-7 | Metal Tears |
| 2-8 | It's Love |
| 2-9 | The Promise |
| 2-10 | To The Limit |
| Feel My Pain | |
| 3-1 | Feel My Pain |
| 3-2 | C.O.M. '98 |
| 3-3 | Victim |
| 3-4 | The Forgotten Ones |
| 3-5 | Push |
| 3-6 | Snake Eyes |
| 3-7 | Smack |
| 3-8 | The Black |
| 3-9 | Fear Part 1 |
| Interviews With Paul Di'Anno | |
| 4-1 | I'm Not A Heavy Metal Fan |
| 4-2 | If I See Him, I'm Gonna Kill Him |
| 4-3 | American Bands Have More Money |
| 4-4 | I'm Too Old For This Shit |