| A1 | Oh Rendez Vous |
| A2 | Carry On |
| A3 | Hotel Party |
| A4 | Drama |
| A5 | Shine |
| B1 | Give It Back |
| B2 | Can't Take It |
| B3 | World Wide Man |
| B4 | Out Of The Bunker |
| B5 | Mental Masturbation |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SNTF-960 | Madison | Best In Show (LP, Album) | Sonet | SNTF-960 | Scandinavia | 1986 |
| PJM11596 | Madison | Best In Show (CD, Album, RE) | Pride & Joy Music | PJM11596 | Germany | 2018 |
| VDP-1106 | Madison | Best In Show (CD, Album, 1st) | Victor | VDP-1106 | Japan | 1986 |
| VIL-28036 | Madison | Best In Show (LP, Album) | Victor, Sonet | VIL-28036 | Japan | 1986 |
| 320.7022 | Madison | Best In Show (LP, Album) | Young | 320.7022 | Brazil | 1988 |
| 1 | Oh Rendez-vousWritten-By – Madison |
| 2 | Carry OnWritten-By – Madison |
| 3 | Can't Take ItWritten-By – Madison |
| 4 | DramaWritten-By – Madison |
| 5 | ShineWritten-By – Madison |
| Bonus Track | |
| 6 | Look In Your EyesWritten-By – Madison |
| 7 | Give It Back [Remixed Version]Written-By – Madison |
| 8 | Out Of The BunkerWritten-By – Madison |
| 9 | World Wide ManWritten-By – Madison |
| 10 | Hotel PartyWritten-By – Madison |
| 11 | Mental MasturbationWritten-By – Madison |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SNTF-960 | Madison | Best In Show (LP, Album) | Sonet | SNTF-960 | Scandinavia | 1986 |
| PJM11596 | Madison | Best In Show (CD, Album, RE) | Pride & Joy Music | PJM11596 | Germany | 2018 |
| VDP-1106 | Madison | Best In Show (CD, Album, 1st) | Victor | VDP-1106 | Japan | 1986 |
| VIL-28036 | Madison | Best In Show (LP, Album) | Victor, Sonet | VIL-28036 | Japan | 1986 |
| 320.7022 | Madison | Best In Show (LP, Album) | Young | 320.7022 | Brazil | 1988 |