Eleanor Rigby | 5:00 |
Carbon 14 | 5:00 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
78.008 | Uranium | Eleanor Rigby (12") | IPG | 78.008 | France | 1979 |
9198 219 | Uranium | Disco Catastrophe (12") | Mercury | 9198 219 | Italy | 1979 |
600 039, 600 039-213 | Uranium | Eleanor Rigby (12") | Hansa International, Hansa International | 600 039, 600 039-213 | Germany | 1979 |
TDS-047 | Uranium | Eleanor Rigby (12") | RCA Victor | TDS-047 | Australia | 1979 |
88.012 | Uranium | Eleanor Rigby (7") | IPG | 88.012 | France | 1979 |
100 499, 100 499-100 | Uranium | Eleanor Rigby (7", Single) | Hansa International, Hansa, Hansa International, Hansa | 100 499, 100 499-100 | Germany | 1979 |
100 499 - 100 | Uranium | Eleanor Rigby (7", Single) | Hansa International | 100 499 - 100 | Austria | 1979 |
103353 | Uranium | Eleanor Rigby (7", Single) | RCA | 103353 | Australia | 1979 |
A | Eleanor RigbyWritten-By – Lennon-McCartney |
3:00 |
B | Carbon 14Written-By – C. Mainguy* |
3:12 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
78.008 | Uranium | Eleanor Rigby (12") | IPG | 78.008 | France | 1979 |
9198 219 | Uranium | Disco Catastrophe (12") | Mercury | 9198 219 | Italy | 1979 |
600 039, 600 039-213 | Uranium | Eleanor Rigby (12") | Hansa International, Hansa International | 600 039, 600 039-213 | Germany | 1979 |
100 499, 100 499-100 | Uranium | Eleanor Rigby (7", Single) | Hansa International, Hansa, Hansa International, Hansa | 100 499, 100 499-100 | Germany | 1979 |
TDS-047 | Uranium | Eleanor Rigby (12") | RCA Victor | TDS-047 | Australia | 1979 |