| A1 | Now That We Found Love |
| A2 | Prisoner In The Street |
| A3 | Always Around |
| A4 | Talk To Me |
| A5 | Cool Meditation |
| B1 | Jah Glory |
| B2 | Satta Amasa Gana |
| B3 | 96° In The Shade |
| B4 | African Woman |
| B5 | Rhythm Of Life |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MLPS 9789 | Third World | Reggae Greats (LP, Comp) | Mango | MLPS 9789 | US | 1984 |
| 207 139 | Third World | Reggae Greats (LP, Comp) | Island Records | 207 139 | Germany | 1985 |
| H-207231 | Third World | Reggae Greats (LP, Comp) | Island Records | H-207231 | Spain | 1985 |
| 552 735-2 | Third World | Reggae Greats (CD, Comp) | Island Masters | 552 735-2 | UK | 1997 |
| IRG 9 | Third World | Reggae Greats (LP, Comp, TP, W/Lbl) | Island Records | IRG 9 | UK | 1985 |
| A1 | Now That We Found Love |
| A2 | Prisoner In The Street |
| A3 | Always Around |
| A4 | Talk To Me |
| A5 | Cool Meditation |
| B1 | Jah Glory |
| B2 | Satta Amasa Gana |
| B3 | 96° In The Shade |
| B4 | African Woman |
| B5 | Rhythm Of Life |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MLPS 9789 | Third World | Reggae Greats (LP, Comp) | Mango | MLPS 9789 | US | 1984 |
| 207 139 | Third World | Reggae Greats (LP, Comp) | Island Records | 207 139 | Germany | 1985 |
| H-207231 | Third World | Reggae Greats (LP, Comp) | Island Records | H-207231 | Spain | 1985 |
| 552 735-2 | Third World | Reggae Greats (CD, Comp) | Island Masters | 552 735-2 | UK | 1997 |
| IRG 9 | Third World | Reggae Greats (LP, Comp, TP, W/Lbl) | Island Records | IRG 9 | UK | 1985 |
| 1 | Now That We Found Love | 3:58 |
| 2 | Prisoner In The Street | 5:30 |
| 3 | Always AroundProducer [Assistant] – Steven Stanley |
3:50 |
| 4 | Talk To MeProducer [Assistant] – Steven Stanley |
4:05 |
| 5 | Cool Meditation | 3:35 |
| 6 | Jah Glory | 5:08 |
| 7 | Satta Amasa GanaProducer – Chris Blackwell |
3:42 |
| 8 | 96 In The Shade | 4:19 |
| 9 | African Woman | 4:49 |
| 10 | Rhythm Of Life | 3:05 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MLPS 9789 | Third World | Reggae Greats (LP, Comp) | Mango | MLPS 9789 | US | 1984 |
| 207 139 | Third World | Reggae Greats (LP, Comp) | Island Records | 207 139 | Germany | 1985 |
| H-207231 | Third World | Reggae Greats (LP, Comp) | Island Records | H-207231 | Spain | 1985 |
| 552 735-2 | Third World | Reggae Greats (CD, Comp) | Island Masters | 552 735-2 | UK | 1997 |
| IRG 9 | Third World | Reggae Greats (LP, Comp, TP, W/Lbl) | Island Records | IRG 9 | UK | 1985 |