| Stand Up Act | 38:36 | |
| 1 | Intro | 0:29 |
| 2 | The South | 0:46 |
| 3 | Weaves / Color Contacts | 3:57 |
| 4 | Crack Mayor | 5:02 |
| 5 | Busboys, McDonald's And Minimum Wage | 2:12 |
| 6 | Taxes | 2:25 |
| 7 | Poor Whites | 2:55 |
| 8 | Rocky IV / Indians | 1:45 |
| 9 | Blacks Aren't Crazy | 2:33 |
| 10 | Uncle Bobby | 1:30 |
| 11 | Teenagen Suicide | 1:20 |
| 12 | Prisons | 2:46 |
| 13 | Driving Too Slow | 0:54 |
| 14 | Women (Equal Rights, Honesty & Head) | 6:34 |
| 15 | My Father | 1:22 |
| 16 | Born Suspect | 2:07 |
| The Raps | 7:55 | |
| 17 | Your Mother Got A Big HeadEngineer – Kirk YanoEngineer [Assistant] – Larry PeetProducer – Angel (Speed) Colon*, Kirth (The One) Atkins* |
4:42 |
| 18 | The Rib ManEngineer [Mixing] – Ted SabetyProducer – Jam Master JayWritten-By – Jason Mizell |
3:13 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7 82159-2 | Chris Rock | Born Suspect (CD, Album) | Atlantic | 7 82159-2 | US | 1991 |
| 82159-2, 7 82159-2 | Chris Rock | Born Suspect (CD, Album, Club) | Atlantic, Atlantic | 82159-2, 7 82159-2 | US | 1991 |
| A2 82159-2 | Chris Rock | Born Suspect (CD, Album, Club, RE) | Atlantic | A2 82159-2 | Canada | Unknown |
| 82159-4 | Chris Rock | Born Suspect (Cass, Album) | Atlantic | 82159-4 | US | 1991 |