| Strangelove | |
| Strangelove | 3:49 |
| Pimpf | 4:34 |
| Strangelove (Maxi Mix) | 6:35 |
| Strangelove (Midi Mix) | 1:40 |
| Fpmip | 5:22 |
| Strangelove (Blind Mix) | 6:34 |
| Strangelove (Pain Mix) | 7:21 |
| Agent Orange | 5:07 |
| Never Let Me Down Again | |
| Never Let Me Down Again | 4:23 |
| Pleasure, Little Treasure | 2:53 |
| Never Let Me Down Again (Split Mix) | 9:36 |
| Pleasure, Little Treasure (Glitter Mix) | 5:37 |
| Never Let Me Down Again (Aggro Mix) | 4:56 |
| Never Let Me Down Again (Tsangarides Mix) | 4:24 |
| Pleasure, Little Treasure (Join Mix) | 4:54 |
| To Have And To Hold (Spanish Taster) | 2:36 |
| Behind The Wheel | |
| Behind The Wheel (Remix) | 4:03 |
| Route 66 | 4:11 |
| Behind The Wheel (Shep Pettibone Remix) | 5:57 |
| Route 66 (Beatmasters Mix) | 6:22 |
| Behind The Wheel (Beatmasters Mix) | 8:01 |
| Route 66 (Casualty Mix) | 10:41 |
| Behind The Wheel (LP Mix) | 5:20 |
| Everything Counts (Live) | |
| Everything Counts (Live At The Pasadena Rose Bowl, June 18th 1988) | 5:48 |
| Nothing (Live At The Pasadena Rose Bowl, June 18th 1988) | 4:42 |
| Sacred (Live At The Pasadena Rose Bowl, June 18th 1988) | 5:14 |
| A Question Of Lust (Live At The Pasadena Rose Bowl, June 18th 1988) | 4:15 |
| Everything Counts (Tim Simenon/Mark Saunders Remix) | 5:32 |
| Nothing (Justin Strauss Mix) | 7:04 |
| Strangelove (Tim Simenon/Mark Saunders Remix) | 6:33 |
| Everything Counts (Absolut Mix) | 6:04 |
| Everything Counts (Original 1983 Mix) | 7:22 |
| Nothing (US 7" Mix) | 4:01 |
| Everything Counts (Reprise) | 0:56 |
| Personal Jesus | |
| Personal Jesus | 3:46 |
| Dangerous | 4:22 |
| Personal Jesus (Acoustic) | 3:28 |
| Dangerous (Hazchemix Edit) | 3:05 |
| Personal Jesus (Holier Than Thou Approach) | 5:50 |
| Dangerous (Sensual Mix) | 5:24 |
| Personal Jesus (Pump Mix) | 7:50 |
| Personal Jesus (Telephone Stomp Mix) | 5:34 |
| Dangerous (Hazchemix) | 5:36 |
| Enjoy The Silence | |
| Enjoy The Silence (7" Version) | 4:18 |
| Memphisto | 4:03 |
| Enjoy The Silence (Hands And Feet Mix 3" Edit) | 6:41 |
| Enjoy The Silence (Ecstatic Dub Edit ) | 5:44 |
| Sibeling (Single Version) | 3:18 |
| Enjoy The Silence (Bass Line) | 7:42 |
| Enjoy The Silence (Harmonium) | 2:43 |
| Enjoy The Silence (Ricki Tik Tik Mix) | 5:58 |
| Enjoy The Silence (The Quad: Final Mix) | 15:27 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DM BX 4, 0724354830822, DM BX4, DMBX4 | Depeche Mode | Singles 19-24 (Box, Comp, RM + CD, Single + CD, Single + CD, Sing) | Mute, Mute, Mute, Mute | DM BX 4, 0724354830822, DM BX4, DMBX4 | Europe | 2004 |
| R2 78892 | Depeche Mode | Singles 19-24 (Box, Comp, RM + CD, Single + CD, Single + CD, Sing) | Rhino Records , Reprise Records, Mute | R2 78892 | US | 2004 |
| DMBX4 | Depeche Mode | DMBX4 (52xFile, FLAC, Comp, RE) | Sony Music | DMBX4 | Europe | 2018 |