| 1 | –Mariah Carey | My All | 5:45 |
| 2 | –Mariah Carey | Make It Happen | 5:29 |
| 3 | –Gloria Estefan | Turn The Beat Around | 5:07 |
| 4 | –Gloria Estefan | Heaven's What I Feel | 4:54 |
| 5 | –Gloria Estefan | Megamix: Dr. Beat/Conga/Rhythm Is Gonna Get You/1-2-3/Get On Your Feet | 3:33 |
| 6 | –Shania Twain | Man! I Feel Like A Woman! | 4:35 |
| 7 | –Shania Twain | You're Still The One | 3:38 |
| 8 | –Aretha Franklin And Mariah Carey | Chain Of Fools | 4:25 |
| 9 | –Celine Dion* | River Deep, Mountain High | 5:49 |
| 10 | –Celine Dion* And Carole King | The Reason | 6:00 |
| 11 | –Celine Dion* | My Heart Will Go On | 5:13 |
| 12 | –Celine Dion*, Gloria Estefan, Shania Twain, Carole King | You've Got A Friend | 5:29 |
| 13 | –The Divas* | A Natural Woman | 5:15 |
| 14 | –The Divas* | Testimony | 9:47 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 491778 2 | Divas | VH1 Divas Live (CD, Album) | Epic | 491778 2 | Europe | 1998 |
| CPT-1958 (491778 4) | Divas | VH1 Divas Live (Cass, Album) | Epic | CPT-1958 (491778 4) | South Korea | 1998 |
| 491778 4 | Divas | VH1 Divas Live (Cass, Comp) | Epic | 491778 4 | Indonesia | 1998 |
| 074646960028 | Divas | VH1 Divas Live (Box, Album, Promo) | Epic Records Group | 074646960028 | US | 1998 |
| 2-491778 | Divas | VH1 Divas Live (CD, Album, RE) | Epic | 2-491778 | Brazil | 1998 |
| 1 | –Mariah Carey | My All | 5:45 |
| 2 | –Mariah Carey | Make It Happen | 5:29 |
| 3 | –Gloria Estefan | Turn The Beat Around | 5:07 |
| 4 | –Gloria Estefan | Heaven's What I Feel | 4:54 |
| 5 | –Gloria Estefan | Megamix: Dr. Beat/Conga/Rhythm Is Gonna Get You/1-2-3/Get On Your Feet | 3:33 |
| 6 | –Shania Twain | Man! I Feel Like A Woman! | 4:35 |
| 7 | –Shania Twain | You're Still The One | 3:38 |
| 8 | –Aretha Franklin And Mariah Carey | Chain Of Fools | 4:25 |
| 9 | –Celine Dion* | River Deep, Mountain High | 5:49 |
| 10 | –Celine Dion* And Carole King | The Reason | 6:00 |
| 11 | –Celine Dion* | My Heart Will Go On | 5:13 |
| 12 | –Celine Dion*, Gloria Estefan, Shania Twain, Carole King | You've Got A Friend | 5:29 |
| 13 | –Céline Dion, Gloria Estefan, Shania Twain, Aretha Franklin, Mariah Carey | A Natural Woman | 5:15 |
| 14 | –Céline Dion, Gloria Estefan, Shania Twain, Aretha Franklin, Mariah Carey | Testimony | 9:47 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 491778 2 | Divas | VH1 Divas Live (CD, Album) | Epic | 491778 2 | Europe | 1998 |
| CPT-1958 (491778 4) | Divas | VH1 Divas Live (Cass, Album) | Epic | CPT-1958 (491778 4) | South Korea | 1998 |
| 491778 4 | Divas | VH1 Divas Live (Cass, Comp) | Epic | 491778 4 | Indonesia | 1998 |
| 074646960028 | Divas | VH1 Divas Live (Box, Album, Promo) | Epic Records Group | 074646960028 | US | 1998 |
| 2-491778 | Divas | VH1 Divas Live (CD, Album, RE) | Epic | 2-491778 | Brazil | 1998 |
| A1 | –Mariah Carey | My All | 5:45 |
| A2 | –Mariah Carey | Make It Happen | 5:29 |
| A3 | –Gloria Estefan | Turn The Beat Around | 5:07 |
| A4 | –Gloria Estefan | Heaven's What I Feel | 4:54 |
| A5 | –Gloria Estefan | Dr. Beat / Conga / Rhythm Is Gonna Get You / 1-2-3 / Get On Your Feet | 3:33 |
| A6 | –Shania Twain | Man! I Feel Like A Woman! | 4:35 |
| A7 | –Shania Twain | You're Still The One | 3:38 |
| A8 | –Aretha Franklin And Mariah Carey | Chain Of FoolsWritten-By – Don Covay |
4:25 |
| B1 | –Céline Dion | River Deep, Mountain HighWritten-By – Spector, Greenwich & Barry |
5:49 |
| B2 | –Céline Dion And Carole King | The ReasonWritten-By – Carole King, Greg Wells, Mark Hudson |
6:00 |
| B3 | –Céline Dion | My Heart Will Go On | 5:13 |
| B4 | –Céline Dion, Gloria Estefan, Shania Twain, Carole King | You've Got A FriendWritten-By – Carole King |
5:29 |
| B5 | –The Divas* | A Natural WomanWritten-By – Goffin And King, Jerry Wexler |
5:15 |
| B6 | –The Divas* | Testimony | 9:47 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 491778 2 | Divas | VH1 Divas Live (CD, Album) | Epic | 491778 2 | Europe | 1998 |
| CPT-1958 (491778 4) | Divas | VH1 Divas Live (Cass, Album) | Epic | CPT-1958 (491778 4) | South Korea | 1998 |
| 491778 4 | Divas | VH1 Divas Live (Cass, Comp) | Epic | 491778 4 | Indonesia | 1998 |
| 074646960028 | Divas | VH1 Divas Live (Box, Album, Promo) | Epic Records Group | 074646960028 | US | 1998 |
| 2-491778 | Divas | VH1 Divas Live (CD, Album, RE) | Epic | 2-491778 | Brazil | 1998 |