| 1996 Rare The Collected B Sides | |
| 1 | Voodoo (Child Poor In NY Mix) |
| 2 | Next Is The E (Club Mix) |
| 3 | Drug Fits The Face (Drug Free Mix) |
| 4 | Have You Seen My Baby (Baby Mix) |
| 5 | UHF 2 |
| 6 | Time's Up (Dust Mix) |
| 7 | Drop A Beat (Deep Mix) |
| 8 | Mobility (Aqua Mix) |
| 9 | I Feel It (Synthe Mix) |
| 10 | Go (Woodtick Mix) |
| 11 | Go (Analog Mix) |
| 12 | Go (Subliminal Mix) |
| 13 | Go (Original Mix) |
| 14 | Go (Low Spirit Mix) |
| 15 | Go (Rainforest Mix) |
| 16 | Go (Delirium Mix) |
| 17 | Go (Voodoo Child Mix) |
| 18 | Go (Barracuda Mix) |
| 19 | Go (Arpathoski Mix) |
| 20 | Go (In Dub Mix) |
| 21 | Go (Soundtrack Mix) |
| 22 | Go (Amphetamix) |
| 1997 James Bond Theme Moby's Re Reversion Single | |
| 23 | James Bond Theme (Moby's Re-Version) |
| 24 | James Bond Theme (Moby's Re-Version) (Grooverider's Jeep Remix) |
| 25 | James Bond Theme (Moby's Re-Version) (Da Bomb Remix) |
| 26 | James Bond Theme (Moby's Re-Version) (CJ Bolland Remix) |
| 27 | James Bond Theme (Moby's Re-Version) (Dub Pistols Remix) |
| 28 | James Bond Theme (Moby's Re-Version) (CJ Bolland Dubble Oh Heaven) |
| 1997 I Like To Score | |
| 29 | Novio |
| 30 | James Bond Theme (Moby's Re-Version) |
| 31 | Go |
| 32 | Ah-Ah |
| 33 | I Like To Score |
| 34 | Oil 1 |
| 35 | New Dawn Fades |
| 36 | God Moving Over The Face Of The Waters (Heat Mix) |
| 37 | First Cool Hive |
| 38 | Nash |
| 39 | Love Theme |
| 40 | Grace |
| 1998 Honey Single | |
| 41 | Honey |
| 42 | Honey (Westbam & Hardy Hard Mix) |
| 43 | Honey (Rollo & Sister Bliss Blunt Edit) |
| 44 | Honey (Moby's 118 Mix) |
| 45 | Honey (Aphrodite & Mickey Finn Remix) |
| 1999 Bodyrock Single | |
| 46 | Bodyrock (Rae & Christian Remix) |
| 47 | Bodyrock (B & H's Bodyrob Mix) |
| 48 | Bodyrock (Dani König Remix) |
| 49 | Sunday (Previously Unreleased) |
| 1999 Run On Single | |
| 50 | Run On (Plastic Angel Mix) |
| 51 | Run On (Sharam Jey's Always On The Run Remix) |
| 52 | Sunspot (Previously Unreleased) |
| 53 | Memory Gospel (Previously Unreleased) |
| 1999 Play | |
| 54 | Honey |
| 55 | Find My Baby |
| 56 | Porcelain |
| 57 | Why Does My Heart Feel So Bad? |
| 58 | South Side |
| 59 | Rushing |
| 60 | Bodyrock |
| 61 | Natural Blues |
| 62 | Machete |
| 63 | 7 |
| 64 | Run On |
| 65 | Down Slow |
| 66 | If Things Were Perfect |
| 67 | Everloving |
| 68 | Inside |
| 69 | Guitar Flute & String |
| 70 | The Sky Is Broken |
| 71 | My Weakness |
| 2000 Natural Blues Single | |
| 72 | Natural Blues (Single Mix) |
| 73 | The Whispering Wind |
| 74 | Sick In The System |
| 75 | Natural Blues (Perfecto Remix) |
| 76 | Natural Blues (Mike D Edit) |
| 77 | Natural Blues (Peace Divison Remix) |
| 78 | Natural Blues (Perfecto Dub) |
| 79 | Natural Blues (Peace Divison Dub) |
| 80 | Natural Blues (Olmecheads Remix) |
| 81 | Natural Blues (Katcha Remix) |
| 82 | Natural Blues (Mike D Remix) |
| 2000 Porcelain Single | |
| 83 | Porcelain (Clubbed To Death Version By Rob Dougan) |
| 84 | Porcelain (Futureshock Instrumental) |
| 85 | Porcelain (Torsten Stenzel Edited Remix) |
| 2000 South Side Single | |
| 86 | South Side |
| 87 | South Side (Original Album Version) |
| 2002 18 | |
| 88 | We Are All Made Of Stars |
| 89 | In This World |
| 90 | In My Heart |
| 91 | Great Escape |
| 92 | Signs Of Love |
| 93 | One Of These Mornings |
| 94 | Another Woman |
| 95 | Fireworks |
| 96 | Extreme Ways |
| 97 | Jam For The Ladies |
| 98 | Sunday (The Day Before My Birthday) |
| 99 | 18 |
| 100 | Sleep Alone |
| 101 | At Least We Tried |
| 102 | Harbour |
| 103 | Look Back In |
| 104 | The Rafters |
| 105 | I'm Not Worried At All |