| A1 | –Tom Jones | Sex Bomb | 3:33 |
| A2 | –Black Legend | We'll Be In Trouble | 3:05 |
| A3 | –Leena | All I Need | 3:16 |
| A4 | –Kimara Lawson | Stand Up | 3:11 |
| A5 | –Z.E.U.S. | Dance I Love To Dance | 3:06 |
| A6 | –Prezioso Feat. Marvin | Let Me Stay | 3:52 |
| A7 | –Face On Mars | The Bug | 3:02 |
| A8 | –House Of Glass | Disco Down (The Boogie)Featuring – Giorgio Giordano |
3:26 |
| A9 | –Naïve | Welcome To Paradise | 2:56 |
| A10 | –Artful Dodger | Re-Rewind The Crowd Say Bo SelectaVocals – Craig David |
2:41 |
| B1 | –Bloodhound Gang | The Bad Touch (The Eiffel 65 Mix)Remix – Eiffel 65 |
3:40 |
| B2 | –Neja | Fairytale | 3:44 |
| B3 | –T42 | Run To YouFeaturing – Sharp |
3:59 |
| B4 | –Kim Lukas | Let It Be The Night | 3:23 |
| B5 | –Urban | The Way | 3:21 |
| B6 | –Rollergirl | Luv U More | 3:24 |
| B7 | –Quick* | Need You ToniteFeaturing – Charlotte |
3:58 |
| B8 | –Hi-Gate | Pitchin' (In Every Direction) | 3:26 |
| B9 | –Trinity | Into The Blue | 2:02 |
| B10 | –Michael Chacon | La Banana | 3:24 |
| B11 | –Chicane | Don't Give UpFeaturing – Bryan Adams |
3:40 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VVR1013172 | Various | MTV Dance Floor Chart (CD, Comp, Mixed) | V2 | VVR1013172 | Italy | 2000 |