| A1 | It's Star Time | 0:56 |
| A2 | Last Person To F--k With | 3:00 |
| A3 | Magic's Funky Jeep Beats | 4:39 |
| A4 | Keep It Goin' Now | 4:37 |
| A5 | Fury Who? | 2:39 |
| A6 | Bass Check I | 1:30 |
| A7 | Magic & Bartell | 0:47 |
| A8 | Feel The Beat | 5:09 |
| A9 | Rhyme After RhymeRap [Featuring] – Smooth J. Smoothe |
5:37 |
| A10 | Past And Present Times Of A Black Man | 3:31 |
| A11 | Magic's Cuttin' Up! | 3:41 |
| A12 | To The Fans II | 5:32 |
| B1 | Do You Like Bass II | 6:37 |
| B2 | 20 Degrees Of Bass | 3:47 |
| B3 | Get Wicked | 1:41 |
| B4 | Magic's Machine #3 | 0:45 |
| B5 | Prelude To The Years | 1:32 |
| B6 | Through The Years | 4:06 |
| B7 | This Is How It Should Be Done | 4:38 |
| B8 | 2 For The Bass | 3:03 |
| B9 | Royal Brothers In The HouseRap [Featuring] – Daddy Re`*, Epod Swen, Infinite J., Smooth J. Smoothe |
6:03 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDG-9411 | DJ Magic Mike | This Is How It Should Be Done (CD, Album) | Magic Records | CDG-9411 | US | 1993 |
| CDG-9411 | DJ Magic Mike | This Is How It Should Be Done (CD, Album, Lon) | Magic Records | CDG-9411 | US | 1993 |
| CDG-9411 | DJ Magic Mike | This Is How It Should Be Done (2xLP, Album) | Magic Records | CDG-9411 | US | 1993 |
| CDG-9411 | DJ Magic Mike | This Is How It Should Be Done (2xAcetate, LP, Album) | Magic Records | CDG-9411 | US | 1993 |
| CDG-9411 | DJ Magic Mike | This Is How It Should Be Done (2xLP, Album, TP) | Magic Records | CDG-9411 | US | 1993 |