| 1 | Italo House Mix (12" Version) | 7:09 |
| 2 | Italo House Mix (7" Version) | 3:50 |
| 3 | New House (12" Version) | 7:47 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MERX 314 | Rococo | Italo House Mix (12") | Mercury | MERX 314 | UK | 1989 |
| 100·07·514 | Rococo | Italo House Mix (7", Single) | Hot | 100·07·514 | Germany | 1989 |
| DIS 8027 | Rococo | Italo House Mix (7") | Indisc Benelux | DIS 8027 | Benelux | 1989 |
| TS-0800 | Roccoco* | Italo House Mix (Cass, Single) | A&M Records | TS-0800 | Canada | 1989 |
| MERX 314 DJ | Rococo | Italo House Mix (12", Promo) | Mercury | MERX 314 DJ | UK | 1989 |
| A | –Rococo | Italo House MixDj Mix [Megamix] – Dario Piretti |
3:46 |
| A1 | –Black Box | Ride On Time | |
| A2 | –Starlight | Numero Uno | |
| A3 | –S'Express | Mantra For A State Of Mind | |
| A4 | –Sueño Latino | Sueño Latino | |
| A5 | –Lil' Louis | French Kiss | |
| A6 | –Technotronic | Pump Of The Jam | |
| A7 | –Adeva | Warning! | |
| B | –Rococo | New HouseProducer, Mixed By – Kevin Mason, Peter Lorimer |
3:32 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MERX 314 | Rococo | Italo House Mix (12") | Mercury | MERX 314 | UK | 1989 |
| 100·07·514 | Rococo | Italo House Mix (7", Single) | Hot | 100·07·514 | Germany | 1989 |
| TS-0800 | Roccoco* | Italo House Mix (Cass, Single) | A&M Records | TS-0800 | Canada | 1989 |
| MERX 314 DJ | Rococo | Italo House Mix (12", Promo) | Mercury | MERX 314 DJ | UK | 1989 |
| VOZ 057 | Rococo | Italo House Mix (7", Single) | Virgin | VOZ 057 | Australasia | 1989 |