| A1 | Weekend |
| Rumba-Medley | |
| A2-1 | Sun Of Jamaica |
| A2-2 | What's Another Year |
| A3 | It's A Real Good Feeling |
| A4 | Jive '81 |
| A5 | Rockabilly Rebel |
| Disco-Dancing-Medley | |
| A6-1 | I See A Boat On The River |
| A6-2 | Aloha-oe / Until We Meet Again |
| B1 | Theater |
| B2 | Josefine |
| B3 | Maria Celina |
| B4 | Galaball |
| B5 | Moonlight And Shadow |
| B6 | Jogging |
| B7 | Funky Town |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1A 062-46095 | Hugo Strasser Und Sein Tanzorchester | Die Tanzplatte Des Jahres '81 (LP) | EMI | 1A 062-46095 | Netherlands | 1980 |
| 1C 066-46 095 | Hugo Strasser Und Sein Tanzorchester | Die Tanzplatte Des Jahres '81 (LP, Album) | EMI | 1C 066-46 095 | Germany | 1980 |
| A1 | Weekend |
| Rumba-Medley | |
| A2-1 | Sun Of Jamaica |
| A2-2 | What's Another Year |
| A3 | It's A Real Good Feeling |
| A4 | Jive '81 |
| A5 | Rockabilly Rebel |
| Disco-Dancing-Medley | |
| A6-1 | I See A Boat On The River |
| A6-2 | Aloha-oe / Until We Meet Again |
| B1 | Theater |
| B2 | Josefine |
| B3 | Maria Celina |
| B4 | Galaball |
| B5 | Moonlight And Shadow |
| B6 | Jogging |
| B7 | Funky Town |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1C 066-46 095 | Hugo Strasser Und Sein Tanzorchester | Die Tanzplatte Des Jahres '81 (LP, Album) | EMI | 1C 066-46 095 | Germany | 1980 |
| 1A 066-46 095 | Hugo Strasser Und Sein Tanzorchester | Die Tanzplatte Des Jahres '81 (LP) | EMI | 1A 066-46 095 | Germany | 1980 |