| 1 | Creepin' | 4:43 |
| 2 | Tripple Beam | 4:07 |
| 3 | You Better Hustle | 2:21 |
| 4 | Cross Throwin' Ho | 4:46 |
| 5 | Wickedness | 2:54 |
| 6 | It Was A Sad Day | 2:08 |
| 7 | Solo Creep | 3:09 |
| 8 | Taken My Props | 3:56 |
| 9 | Broke Busted | 5:17 |
| 10 | Taken' No Prisoners | 4:36 |
| 11 | Pass Da Blunt | 5:03 |
| 12 | Danger Zone | 4:11 |
| 13 | Green LightVocals [Chorus] – Joe-Joe |
4:45 |
| 14 | This Is For The Hood | 7:29 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0001 | Da Mobstas | Tripple Beam (Cass, Album) | Tombstone Records | 0001 | US | 1994 |