| 1 | –Marc Almond & Gene Pitney | Something's Gotten Hold Of My Heart | 4:40 |
| 2 | –The Bible | Honey Be Good | 3:39 |
| 3 | –Monie Love | Grandpa's Party | 3:38 |
| 4 | –The Proclaimers | I'm On My Way | 3:37 |
| 5 | –The Doobie Brothers | The Doctor | 3:46 |
| 6 | –The Quireboys | 7 O'clock | 3:38 |
| 7 | –Pat Benatar | One Love | 4:30 |
| 8 | –Eddy Grant | Walking On Sunshine | 3:44 |
| 9 | –Paul Carrack | Don't Shed A Tear | 3:44 |
| 10 | –Maze Featuring Frankie Beverly | Joy And Pain | 4:34 |
| 11 | –Kate Bush | The Sensual World | 3:57 |
| 12 | –Poison | Your Mama Don't Dance | 3:01 |
| 13 | –Deborah Harry | I Want That Man | 3:37 |
| 14 | –Crazyhead | Have Love Will Travel | 2:40 |
| 15 | –Adeva | Respect | 4:02 |
| 16 | –Terry Hall | Missing | 3:56 |
| 17 | –Blondie | Call Me Remix – Ben Liebrand |
3:49 |
| 18 | –Stevie Nicks | Rooms On Fire | 4:26 |
| 19 | –The Waterboys | Fisherman's Blues | 4:21 |
| 20 | –Robert Palmer | Change His Ways | 2:58 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CD535, CDC1634535, C1634 | Various | 20 Original Chart Hits - 1989 (CD, Comp, Gre) | The CDCard Company, The CDCard Company, The CDCard Company | CD535, CDC1634535, C1634 | UK, Europe & US | 1997 |