| "No Life 'Til Leather"-Demos | ||
| 1 | Hit The Lights | 4:13 |
| 2 | The Mechanix | 4:21 |
| 3 | Motorbreath | 3:12 |
| 4 | Seek And Destroy | 4:47 |
| 5 | Metal Militia | 5:05 |
| 6 | Jump In The Fire | 3:43 |
| 7 | Phantom Lord | 3:27 |
| "Power-Metal"-Demos | ||
| 8 | Hit The Lights | 4:13 |
| 9 | The Mechanix | 4:40 |
| 10 | Motorbreath | 4:43 |
| 11 | Jump In The Fire | 3:18 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SR-10001 | Metallica | No Life 'Til Power (LP, Unofficial, Red) | Snake Records | SR-10001 | Germany | 1989 |
| none | Metallica | No Life'Til Power (Cass, Comp, Unofficial) | Orion | none | Poland | Unknown |
| ES 14M05 | Metallica | No Life 'Til Power (Cass, Unofficial) | Euro Star | ES 14M05 | Poland | 1992 |
| ME-Power SR-10002 | Metallica | No Life 'Til Power (LP, Pic, Unofficial) | Snake Records | ME-Power SR-10002 | 1990 | |
| SR-10001 | Metallica | No Life 'Til Power (CD, Unofficial) | Snake Records | SR-10001 | Germany | 1989 |
| "No Life 'Til Leather"-Demos | |
| A1 | Hit The Lights |
| A2 | The Mechanix |
| A3 | Motorbreath |
| A4 | Seek And Destroy |
| A5 | Metal Militia |
| A6 | Jump In The Fire |
| B1 | Phantom Lord |
| "Power-Metal"-Demos | |
| B2 | Hit The Lights |
| B3 | The Mechanix |
| B4 | Motorbreath |
| B5 | Jump In The Fire |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SR-10001 | Metallica | No Life 'Til Power (LP, Unofficial, Red) | Snake Records | SR-10001 | Germany | 1989 |
| none | Metallica | No Life'Til Power (Cass, Comp, Unofficial) | Orion | none | Poland | Unknown |
| SR-10001 | Metallica | No Life 'Til Power (LP, Unofficial) | Snake Records | SR-10001 | Germany | 1989 |
| ES 14M05 | Metallica | No Life 'Til Power (Cass, Unofficial) | Euro Star | ES 14M05 | Poland | 1992 |
| ME-Power SR-10002 | Metallica | No Life 'Til Power (LP, Pic, Unofficial) | Snake Records | ME-Power SR-10002 | 1990 |