| 1 | Bionic |
| 2 | Not Myself Tonight |
| 3 | WoohooFeaturing – Nicki Minaj |
| 4 | Elastic Love |
| 5 | Desnudate |
| 6 | Love & Glamour (Intro) |
| 7 | Glam |
| 8 | Prima Donna |
| 9 | Morning Dessert (Intro) |
| 10 | Sex For Breakfast |
| 11 | Lift Me Up |
| 12 | My Heart (Intro) |
| 13 | All I Need |
| 14 | I Am |
| 15 | You Lost Me |
| 16 | I Hate Boys |
| 17 | My GirlsFeaturing – Peaches |
| 18 | Vanity |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88697608672 | Christina Aguilera | Bionic (CD, Album) | RCA, Sony Music | 88697608672 | UK & Europe | 2010 |
| 88697 72680 2 | Christina Aguilera | Bionic (CD, Album, Dlx) | RCA, Sony Music | 88697 72680 2 | Germany | 2010 |
| 88697-71491-2 | Christina Aguilera | Bionic (CD, Album, Dlx) | RCA | 88697-71491-2 | Australia | 2010 |
| 88697-71491-2 | Christina Aguilera | Bionic (CD, Album, Unofficial) | RCA | 88697-71491-2 | Europe | 2010 |
| 88697 73422 2 | Christina Aguilera | Bionic (2xCD, Album, Dlx) | RCA, Sony Music | 88697 73422 2 | UK | 2010 |
| 1 | Bionic | 3:21 |
| 2 | Not Myself Tonight | 3:06 |
| 3 | WoohooFeaturing – Nicki Minaj |
5:28 |
| 4 | Elastic Love | 3:34 |
| 5 | Desnudate | 4:25 |
| 6 | Love & Glamour (Intro) | 0:11 |
| 7 | Glam | 3:40 |
| 8 | Prima Donna | 3:26 |
| 9 | Morning Dessert (Intro) | 1:33 |
| 10 | Sex For Breakfast | 4:49 |
| 11 | Lift Me Up | 4:07 |
| 12 | My Heart (Intro) | 0:19 |
| 13 | All I Need | 3:33 |
| 14 | I Am | 3:52 |
| 15 | You Lost Me | 4:17 |
| 16 | I Hate Boys | 2:24 |
| 17 | My GirlsFeaturing – Peaches |
3:08 |
| 18 | Vanity | 4:22 |
| 19 | Monday Morning | 3:55 |
| 20 | Bobblehead | 3:02 |
| 21 | Birds Of Prey | 4:20 |
| 22 | Stronger Than Ever | 4:16 |
| 23 | I Am (Stripped) | 3:54 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88697608672 | Christina Aguilera | Bionic (CD, Album) | RCA, Sony Music | 88697608672 | UK & Europe | 2010 |
| 88697 72680 2 | Christina Aguilera | Bionic (CD, Album, Dlx) | RCA, Sony Music | 88697 72680 2 | Germany | 2010 |
| 88697-71491-2 | Christina Aguilera | Bionic (CD, Album, Dlx) | RCA | 88697-71491-2 | Australia | 2010 |
| 88697-71491-2 | Christina Aguilera | Bionic (CD, Album, Unofficial) | RCA | 88697-71491-2 | Europe | 2010 |
| 88697 73422 2 | Christina Aguilera | Bionic (2xCD, Album, Dlx) | RCA, Sony Music | 88697 73422 2 | UK | 2010 |