| –Gloria Estefan | You'll Be Mine (Digital Mix) | 6:32 |
| –Lisa Marie Experience | Do That To Me (Digital Mix) | 6:42 |
| –Mozaic | Rays Of The Rising Sun (Digital Mix) | 6:35 |
| –Dilemma | In Spirit (Digital Mix) | 6:49 |
| –O.R.N. | Snow (Digital Mix) | 6:15 |
| –Streetnoise | Horse With No Name (Digital Mix) | 5:53 |
| –Madonna | Love Don't Live Here Anymore (Digital Mix) | 6:11 |
| –Virtualmismo | Last Train To Universe (Digital Mix) | 6:48 |
| –The Weather Girls Featuring Jimmy Sommerville* | Star (Digital Mix) | 6:15 |
| –E'Voke | Arms Of Loren (Digital Mix) | 6:57 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DHCD-S5 | Various | Direct Hit Sector 5 (CD, Comp, Promo) | Direct Hit Remix Service | DHCD-S5 | US | 1996 |
| DHV-S5 | Various | Direct Hit Sector 5 (3x12", Comp, Promo) | Direct Hit Remix Service | DHV-S5 | US | 1996 |
| A1 | –Gloria Estefan | You'll Be Mine (Party Time) (Digital Mix)Remix – J Marc Andrus* |
6:32 |
| A2 | –Lisa Marie Experience | Do That To Me (Digital Mix)Remix – J. Marc Andrus* |
6:42 |
| B | –Mozaic | Rays Of The Rising Sun (Digital Mix)Remix – J Marc Andrus* |
6:35 |
| C1 | –Dilemma | In Spirit (Digital Mix)Remix – Steve Bourasa |
6:49 |
| C2 | –O.R.N. | Snow (Digital Mix)Remix – Steve Bourasa |
6:15 |
| D1 | –Streetnoise | Horse With No Name (Digital Mix)Remix – Steve Bourasa |
5:53 |
| D2 | –Various | Love Don't Live Here Anymore (Digital Mix)Remix – Steve Bourasa |
6:11 |
| E1 | –Virtualmismo | Last Train To Universe (Digital Mix)Remix – Steve Bourasa |
6:48 |
| E2 | –Weather Girls* Feat. Jimmy Somerville | Star (Digital Mix)Remix – Steve Bourasa |
6:15 |
| F | –E'Voke | Arms Of Loren (Digital Mix)Remix – Steve Bourasa |
6:57 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DHCD-S5 | Various | Direct Hit Sector 5 (CD, Comp, Promo) | Direct Hit Remix Service | DHCD-S5 | US | 1996 |